| Nomen producti | Acidum aceticum glaciale | Dies relationis | |
|---|---|---|---|
| Quantitas | 230 chiliogrammata | Numerus Gregis | |
| Res | Norma | Resultatum | |
| Puritas acidi acetici | 99.8% minimum | 99.9 | |
| Humiditas | 0.15% maximum | 0.11 | |
| Acetaldehydum | 0.05% maximum | 0.02 | |
| Acidum formicum | 0.06% maximum | 0.05 | |
| Ferrum | 0.00004 maximus | 0.00003 | |
| Chromaticitas (in Hazen)(Pt – Co) | 10max | 9 | |
| Tempus reductionis permanganatis kalii | Triginta minuta | 35 |
Tempus publicationis: XXII Augusti, MMXXXV